All class-wise charges for Session 2025–2026, with monthly tuition, annual charges, and one-time fees at a glance.
Payment Methods
Class / Stream | Registration & Prospectus (One-time) |
Admission Fees (Yearly) |
Annual Charges (Yearly) |
Tuition Fees (Monthly) |
Total Annual Cost (Excl. Registration) |
---|---|---|---|---|---|
I | ₹200 | ₹7000 | ₹3200 | ₹1400 | — |
II | ₹200 | ₹7000 | ₹3200 | ₹1400 | — |
III | ₹200 | ₹7000 | ₹3200 | ₹1400 | — |
IV | ₹200 | ₹7000 | ₹3200 | ₹1400 | — |
V | ₹200 | ₹7000 | ₹3200 | ₹1400 | — |
VI | ₹200 | ₹8000 | ₹4200 | ₹1600 | — |
VII | ₹200 | ₹8000 | ₹4200 | ₹1600 | — |
VIII | ₹200 | ₹8000 | ₹4200 | ₹1600 | — |
IX | ₹200 | ₹8000 | ₹4200 | ₹1600 | — |
X | ₹200 | ₹8000 | ₹4200 | ₹1600 | — |
XI Science | ₹200 | ₹11000 | ₹4200 | ₹1950 | — |
XI Commerce | ₹200 | ₹10000 | ₹4200 | ₹1800 | — |
XI Arts | ₹200 | ₹9000 | ₹4200 | ₹1650 | — |
XII Science | ₹200 | ₹11000 | ₹4200 | ₹1950 | — |
XII Commerce | ₹200 | ₹10000 | ₹4200 | ₹1800 | — |
XII Arts | ₹200 | ₹9000 | ₹4200 | ₹1650 | — |
Totals are computed as: Admission + Annual Charges + ( Monthly Tuition × 12). Registration is excluded from totals.
Class | Subject | Fee |
---|---|---|
XI & XII | Computer Science (Arts & Commerce) | ₹1000 |
XI & XII | Anthropology (Arts) | ₹1000 |
XI & XII | Physics, Chemistry & Biology / Computer Science (Science) | ₹3000 |
Charges | Amount | Applicable Classes | Description |
---|---|---|---|
Maintenance Fee | ₹1200 | All Classes | Building upkeep, ground maintenance, classroom repairs, utilities, and general maintenance staff salaries. |
Examination Fee | ₹1000 | All Classes | Conduct of examinations, printing, invigilation, evaluation, and report card printing. |
Computer Fee | ₹1000 | Class VI onwards | Computer facilities with internet connectivity for research and educational purposes. |
Library Fee | ₹500 | All Classes | Books, journals, subscriptions, and library resources. |
Festival Fund | ₹500 | All Classes | Annual day, sports day, cultural programs, and festival activities. |
By the 10th of each month. A 2-day grace period applies; thereafter ₹10/day late fee up to a maximum of ₹200 per month.
No. The “Total Annual Cost” excludes the one-time Registration & Prospectus fee.
All fees are non-refundable.
Cash or QR code at the Accounts Office. If paid via QR, WhatsApp the payment screenshot to +91 6001503133 for verification.
Lab fees are separate and depend on subjects chosen (see “Laboratory Fees for XI & XII”).